3x3 Dominosa | 4x4 Dominosa | 5x5 Dominosa | 6x6 Dominosa | 7x7 Dominosa | 8x8 Dominosa | 9x9 Dominosa | 15x15 Dominosa | 20x20 Dominosa
This Month 1. Oryn 201
00:04.53 2. MushroomsCavern 142
00:06.46 3. shei 109
00:06.88 4. Puzzleist 119
00:07.06 5. Alcibiades 00:07.51 6. thall 67
00:07.56 7. MunchyMunch 00:07.65 8. crema 280
00:08.34 9. Herbivorous 00:10.32 10. FrankYang 131
00:11.78 11. Szysiu123 20
00:12.03 12. willy86ylliw 72
00:12.39 13. Kcirderf2 00:12.75 14. RevLiam 35
00:13.13 15. Zixivyxity 41
00:14.25 16. foreverwyw 2
00:14.32 17. Blanka 10
00:14.54 18. Partimento 68
00:15.13 19. Ernie A. 116
00:17.09 20. Antwan Rice-McKinley 12
00:17.41
This Week 1. Oryn 201
00:05.97 2. MushroomsCavern 142
00:06.46 3. shei 109
00:06.88 4. thall 67
00:07.56 5. crema 280
00:08.34 6. RevLiam 35
00:13.13 7. MunchyMunch 00:13.54 8. foreverwyw 2
00:14.32 9. Partimento 68
00:15.13 10. A3ngus 18
00:23.10 11. ABC155 00:24.21 12. Broomster42 9
00:29.84 13. Kowoooo1 00:30.04 14. CoralCove 7
00:31.63 15. raman 00:37.12 16. wiiisiii 76
00:45.70 17. Deglis 101
00:45.85 18. lastxiwu 2
00:55.83 19. hppkss 41
24d 20:31:23.64 19. kroller 30
24d 20:31:23.64
Today 1. raman 00:37.12 2. kroller 30
24d 20:31:23.64 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. jaybrainer 289
00:02.21 2. Sebsus 44
00:02.62 3. numbrr 331
00:03.05 4. haramey 241
00:03.14 5. Eskimosnake 114
00:03.52 6. 2015YINJ02 188
00:03.95 7. nabi 92
00:04.04 8. Chalk 141
00:04.21 9. FiloNiloPilo 58
00:04.43 10. vx14 188
00:04.60
AO5 1. jaybrainer 289
00:02.82 2. Eskimosnake 114
00:03.36 3. haramey 241
00:03.50 4. numbrr 331
00:03.63 5. 2015YINJ02 188
00:03.87 6. nabi 92
00:04.37 7. vx14 188
00:04.60 8. ⒺⒿⒸⓈⒹ 25
00:04.92 9. FiloNiloPilo 58
00:05.22 10. daanbe 244
00:05.31
AO12 1. Eskimosnake 114
00:03.90 2. numbrr 331
00:04.76 3. jaybrainer 289
00:05.83 4. vx14 188
00:06.04 5. 2015YINJ02 188
00:06.87 6. nabi 92
00:06.88 7. PuzzleMaestro 110
00:07.07 8. beatrixwashere 127
00:07.21 9. ⒺⒿⒸⓈⒹ 25
00:07.34 10. Oryn 201
00:07.91
Robots / programmatic solvers info 1. dbut2 58
00:00.003 2. tlstyer 160
00:00.006 3. GaryLu 68
00:00.089
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-10 15:57:28
www.puzzle-dominosa.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.